| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer KVIST | KunKK | 51.75 | 26.82 | 24.93 | 3.33 | 2.75 | 3.25 | 3.17 | 3.08 | 0.00 | #16 | |
| 2 | Gabriella JOSEFSSON | LaKK | 50.23 | 25.30 | 24.93 | 3.08 | 2.83 | 3.25 | 3.25 | 3.17 | 0.00 | #17 | |
| 3 | Nathalie BLOM | LaKK | 49.89 | 25.49 | 24.40 | 3.17 | 2.83 | 3.08 | 3.17 | 3.00 | 0.00 | #12 | |
| 4 | Natasja REMSTEDT | GötIK | 48.33 | 24.73 | 23.60 | 3.08 | 2.75 | 3.00 | 2.92 | 3.00 | 0.00 | #15 | |
| 5 | Madeleine SJÖQUIST | LerKK | 45.89 | 20.16 | 25.73 | 3.33 | 2.83 | 3.42 | 3.17 | 3.33 | 0.00 | #13 | |
| 6 | Elin OLSSON | GötIK | 43.49 | 22.03 | 21.46 | 2.83 | 2.33 | 2.75 | 2.83 | 2.67 | 0.00 | #14 | |
| 7 | Linn FELDT | LaKK | 42.20 | 17.54 | 24.66 | 3.25 | 2.83 | 3.08 | 3.33 | 2.92 | 0.00 | #18 | |
| 8 | Sabina LÖÖF | LerKK | 40.64 | 17.97 | 22.67 | 2.83 | 2.50 | 3.00 | 2.92 | 2.92 | 0.00 | #10 | |
| 9 | Anna HOLMER MEDBO | GötIK | 37.31 | 16.64 | 20.67 | 2.67 | 2.42 | 2.58 | 2.67 | 2.58 | 0.00 | #11 | |
| 10 | Nikolina BOLVEDE | LerKK | 35.57 | 15.11 | 21.46 | 2.58 | 2.50 | 2.83 | 2.83 | 2.67 | 1.00 | #9 | |
| 11 | Hannah JANSÉN | VäKK | 34.88 | 16.56 | 19.32 | 2.50 | 2.08 | 2.58 | 2.58 | 2.33 | 1.00 | #3 | |
| 12 | Jaqueline BELFRAGE | MölKK | 31.39 | 13.13 | 18.26 | 2.33 | 2.08 | 2.42 | 2.33 | 2.25 | 0.00 | #1 | |
| 13 | Sofia EHRNBERG | GötKK | 31.24 | 14.38 | 17.86 | 2.50 | 2.25 | 2.08 | 2.33 | 2.00 | 1.00 | #6 | |
| 14 | Hanna JIRESTEN | GötTK | 30.85 | 12.78 | 19.07 | 2.50 | 2.17 | 2.58 | 2.50 | 2.17 | 1.00 | #5 | |
| 15 | Anna KÄHLER | GötTK | 30.57 | 12.09 | 19.48 | 2.67 | 2.17 | 2.67 | 2.50 | 2.17 | 1.00 | #8 | |
| 16 | Vendela LUNDSTRÖM | GötKK | 30.26 | 13.47 | 16.79 | 2.33 | 2.08 | 2.17 | 2.08 | 1.83 | 0.00 | #2 | |
| 17 | Ida CARLSSON | ParKK | 29.89 | 11.75 | 18.14 | 2.42 | 2.00 | 2.33 | 2.42 | 2.17 | 0.00 | #7 | |
| 18 | Nelly WLADIS | LaKK | 27.23 | 10.89 | 17.34 | 2.42 | 2.00 | 2.25 | 2.25 | 1.92 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-01-24 16:09