| Date | Time | Category | Segment |
|---|---|---|---|
| 2010-01-23 | |||
| 09:00:00 | UNGDOM13 Flickor | Short Program | |
| 10:45:00 | UNGDOM 15 Flickor | Short Program | |
| 14:05:00 | JUNIORER Damer | Short Program | |
| 16:05:00 | UNGDOM Pojkar | Short Program | |
| 16:30:00 | SENIORER Damer | Short Program | |
| 17:00:00 | JUNIORER Herrar | Short Program | |
| 17:30:00 | UNGDOM13 Flickor | Free Skating | |
| 2010-01-24 | |||
| 09:00:00 | UNGDOM 15 Flickor | Free Skating | |
| 11:55:00 | UNGDOM Pojkar | Free Skating | |
| 13:10:00 | JUNIORER Damer | Free Skating | |
| 15:26:00 | SENIORER Damer | Free Skating | |
| 16:05:00 | JUNIORER Herrar | Free Skating |
Last Update: 2010-01-24 16:09